CP Series
Product Standards
You can expect our batteries meet with the standards JIS, DIN, IEC & BS6290-4. We have obtained ISO9001 & ISO14001 certification. We have obtained UL approval (MH25860) for all types of batteries. We have obtained CE approval for all types of batteries. All these render our batteries to be compatible with requirements of world-level equipments.
General Specifications
Type | Nominal Voltage (V) |
Capacity (Ah) |
Dimension(mm/Kg[+-5%)]) | Dimension(Inch/Poud[+-5%)]) | Terminal | ||||||||
Length | width | Height | Total Heigh | Weight | Length | Width | Height | Total Heigh | Weight | ||||
CP260 | 2 | 6 | 51 | 33 | 99 | 104 | 0.44 | 2.01 | 1.30 | 3.90 | 4.09 | 0.97 | F1 |
CP445 | 4 | 4.5 | 48 | 48 | 102 | 108 | 0.54 | 1.89 | 1.89 | 4.02 | 4.25 | 1.19 | F1 |
CP445S | 4 | 4.5 | 48 | 52 | 94 | 99 | 0.6 | 1.89 | 2.05 | 3.70 | 3.90 | 1.32 | F1 |
CP495 | 4 | 9.5 | 102 | 44 | 95 | 101 | 1 | 4.02 | 1.73 | 3.74 | 3.98 | 2.2 | F1/F2 |
CP4200 | 4 | 20 | 149 | 43 | 154 | 159 | 2.55 | 5.87 | 1.69 | 6.06 | 6.26 | 5.62 | F2 |
CP612 | 6 | 1.2 | 97 | 24 | 52 | 58 | 0.31 | 3.82 | 0.94 | 2.05 | 2.28 | 0.68 | F1/T21 |
CP618 | 6 | 1.8 | 43 | 37 | 76 | 76 | 0.34 | 1.69 | 1.46 | 2.99 | 2.99 | 0.75 | T5 |
CP620S | 6 | 2 | 43 | 37 | 83 | 83 | 0.35 | 1.69 | 1.46 | 3.27 | 3.27 | 0.77 | T5 |
CP628 | 6 | 2.8 | 66 | 33 | 97 | 104 | 0.64 | 2.60 | 1.30 | 3.82 | 4.09 | 1.41 | F1 |
CP632S | 6 | 3.2 | 195 | 25.5 | 50 | 56 | 0.65 | 7.68 | 1.00 | 1.97 | 2.20 | 1.43 | F1 |
CP632SA | 6 | 3.2 | 66.5 | 33.5 | 119 | 125 | 0.71 | 2.62 | 1.32 | 4.69 | 4.92 | 1.57 | F1 |
CP632 | 6 | 3.2 | 134 | 34 | 61 | 67 | 0.65 | 5.28 | 1.34 | 2.40 | 2.64 | 1.43 | F1 |
CP640LE | 6 | 4 | 70 | 47 | 101 | 101 | 0.65 | 2.76 | 1.85 | 3.98 | 3.98 | 1.43 | F1 |
CP642 | 6 | 4.2 | 70 | 47 | 101 | 107 | 0.76 | 2.76 | 1.85 | 3.98 | 4.21 | 1.68 | F1 |
CP642L | 6 | 4.2 | 70 | 47 | 101 | 101 | 0.72 | 2.76 | 1.85 | 3.98 | 3.98 | 1.59 | F1 |
CP645H | 6 | 4.5 | 70 | 47 | 101 | 107 | 0.85 | 2.76 | 1.85 | 3.98 | 4.21 | 1.87 | F1 |
CP645 | 6 | 4.5 | 70 | 47 | 101 | 107 | 0.78 | 2.76 | 1.85 | 3.98 | 4.21 | 1.72 | F1 |
CP645L | 6 | 4.5 | 70 | 47 | 101 | 101 | 0.75 | 2.76 | 1.85 | 3.98 | 3.98 | 1.65 | F1 |
CP645LA | 6 | 4.5 | 70 | 47 | 101 | 101 | 0.76 | 2.76 | 1.85 | 3.98 | 3.98 | 1.68 | F1 |
CP645T | 6 | 4.5 | 70 | 47 | 101 | 101 | 0.78 | 2.76 | 1.85 | 3.98 | 3.98 | 1.72 | T9 |
CP650S | 6 | 4.6 | 67 | 67 | 96 | 109 | 0.85 | 2.64 | 2.64 | 3.78 | 4.29 | 1.87 | T7/F1 |
CP646 | 6 | 4.6 | 62 | 58 | 98 | 98 | 0.84 | 2.44 | 2.28 | 3.86 | 3.86 | 1.85 | F1 |
CP650 | 6 | 5 | 70 | 47 | 101 | 107 | 0.92 | 2.76 | 1.85 | 3.98 | 4.21 | 2.03 | F1 |
CP656 | 6 | 5.6 | 70 | 47 | 101 | 107 | 0.96 | 2.76 | 1.85 | 3.98 | 4.21 | 2.12 | F1 |
CP665E | 6 | 6.5 | 151 | 34 | 94 | 100 | 1.1 | 5.94 | 1.34 | 3.70 | 3.94 | 2.43 | F1/F2 |
CP672 | 6 | 7.2 | 151 | 34 | 94 | 100 | 1.36 | 5.94 | 1.34 | 3.70 | 3.94 | 2.96 | F1/F2 |
CP677 | 6 | 7.7 | 151 | 34 | 94 | 97 | 1.34 | 5.94 | 1.34 | 3.70 | 3.82 | 2.95 | F1 |
CP680S | 6 | 8 | 98 | 56 | 117 | 117 | 1.69 | 3.86 | 2.20 | 4.61 | 4.61 | 3.72 | F1 |
CP6100TS | 6 | 10 | 108 | 71 | 140 | 140 | 2.02 | 4.25 | 2.80 | 5.51 | 5.51 | 4.45 | T8/T20 |
CP6100 | 6 | 10 | 151 | 50 | 94 | 100 | 1.67 | 5.94 | 1.97 | 3.70 | 3.94 | 3.68 | F1/F2 |
CP6120 | 6 | 12 | 151 | 50 | 94 | 100 | 1.85 | 5.94 | 1.97 | 3.70 | 3.94 | 4.08 | F1/F2 |
CP6140T | 6 | 14 | 108 | 71 | 140 | 140 | 2.37 | 4.25 | 2.80 | 5.51 | 5.51 | 5.22 | +F2/-F1 |
CP6140TS | 6 | 14 | 108 | 71 | 140 | 140 | 2.37 | 4.25 | 2.80 | 5.51 | 5.51 | 5.22 | T8/T20 |
CP832 | 8 | 3.2 | 68 | 49 | 91 | 91 | 0.78 | 2.68 | 1.93 | 3.58 | 3.58 | 1.72 | T12 |
CP832S | 8 | 3.2 | 134 | 36 | 63 | 69 | 0.8 | 5.28 | 1.42 | 2.48 | 2.72 | 1.76 | F1 |
CP1208 | 12 | 0.8 | 96 | 25 | 62 | 62 | 0.34 | 3.78 | 0.98 | 2.44 | 2.44 | 0.75 | T9/T13 |
CP1212 | 12 | 1.2 | 97 | 43 | 52 | 58 | 0.61 | 3.82 | 1.69 | 2.05 | 2.28 | 1.34 | F1 |
CP1212S | 12 | 1.2 | 99 | 48.5 | 52.5 | 58.5 | 0.63 | 3.90 | 1.91 | 2.07 | 2.30 | 1.39 | F1 |
CP1220C | 12 | 1.6 | 144 | 24 | 65 | 65 | 0.6 | 5.67 | 0.94 | 2.56 | 2.56 | 1.32 | T10 |
CP1220M | 12 | 1.6 | 150 | 20 | 90 | 90 | 0.68 | 5.91 | 0.79 | 3.54 | 3.54 | 1.5 | T11 |
CP1223C | 12 | 1.8 | 182 | 24 | 61 | 61 | 0.65 | 7.17 | 0.94 | 2.40 | 2.40 | 1.43 | T10 |
CP1222S | 12 | 2.2 | 103 | 46 | 70 | 70 | 0.98 | 4.06 | 1.81 | 2.76 | 2.76 | 2.16 | T5 |
CP1223 | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.99 | 7.01 | 1.38 | 2.40 | 2.64 | 2.18 | F1 |
CP1223H | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.99 | 7.01 | 1.38 | 2.40 | 2.64 | 2.18 | F1 |
CP1225 | 12 | 2.5 | 104 | 48 | 70 | 70 | 0.93 | 4.09 | 1.89 | 2.76 | 2.76 | 2.05 | T16 |
CP1225S | 12 | 2.5 | 104 | 48 | 70 | 70 | 0.93 | 4.09 | 1.89 | 2.76 | 2.76 | 2.05 | +T22/-T23 |
CP1226 | 12 | 2.6 | 178 | 35 | 61 | 67 | 0.99 | 7.01 | 1.38 | 2.40 | 2.64 | 2.18 | F1 |
CP1226S | 12 | 2.6 | 70 | 48 | 98.5 | 104.5 | 0.91 | 2.76 | 1.89 | 3.88 | 4.11 | 2.01 | F1 |
CP1229 | 12 | 2.9 | 79 | 55.5 | 98.5 | 104 | 1.18 | 3.11 | 2.19 | 3.88 | 4.09 | 2.6 | F1 |
CP1232 | 12 | 3.2 | 134 | 67 | 61 | 67 | 1.3 | 5.28 | 2.64 | 2.40 | 2.64 | 2.87 | F1 |
CP1232S | 12 | 3.2 | 134 | 67 | 60 | 66 | 1.3 | 5.28 | 2.64 | 2.36 | 2.60 | 2.87 | F1 |
CP1240L | 12 | 4 | 90 | 70 | 101 | 101 | 1.55 | 3.54 | 2.76 | 3.98 | 3.98 | 3.42 | F1 |
CP1240SL | 12 | 4 | 90 | 70 | 101 | 101 | 1.55 | 3.54 | 2.76 | 3.98 | 3.98 | 3.42 | F1 |
CP1245H | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.72 | 3.54 | 2.76 | 3.98 | 4.21 | 3.79 | F1 |
CP1245S | 12 | 4.5 | 140 | 48 | 102 | 103 | 1.83 | 5.51 | 1.89 | 4.02 | 4.06 | 4.03 | +F2/-F1 |
CP1245E | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.55 | 3.54 | 2.76 | 3.98 | 4.21 | 3.41 | F1 |
CP1250H | 12 | 5 | 90 | 70 | 101 | 107 | 1.8 | 3.54 | 2.76 | 3.98 | 4.21 | 3.97 | F1/F2 |
CP1250 | 12 | 5 | 90 | 70 | 101 | 107 | 1.8 | 3.54 | 2.76 | 3.98 | 4.21 | 3.97 | F1 |
CP1260 | 12 | 6 | 151 | 52 | 94 | 99 | 2.18 | 5.94 | 2.05 | 3.70 | 3.90 | 4.8 | F1/F2 |
CP1265AE | 12 | 6.5 | 151 | 65 | 94 | 100 | 1.96 | 5.94 | 2.56 | 3.70 | 3.94 | 4.4 | F2 |
CP1270M | 12 | 7 | 151 | 65 | 93.5 | 101 | 2.2 | 5.94 | 2.56 | 3.68 | 3.98 | 4.85 | F1 |
CP1270A | 12 | 7 | 151 | 65 | 93.5 | 101 | 2.33 | 5.94 | 2.56 | 3.68 | 3.98 | 5.14 | F1 |
CP1270 | 12 | 7 | 151 | 65 | 93.5 | 100 | 2.32 | 5.94 | 2.56 | 3.68 | 3.94 | 5.12 | F1 |
CP1270L | 12 | 7 | 151 | 65 | 93.5 | 94 | 2.53 | 5.94 | 2.56 | 3.68 | 3.70 | 5.58 | F1 |
CP1270SL | 12 | 7 | 151 | 65 | 93.5 | 94 | 2.48 | 5.94 | 2.56 | 3.68 | 3.70 | 5.47 | F1 |
CP1272 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.5 | 5.94 | 2.56 | 3.70 | 3.94 | 5.51 | F1/F2 |
CP1275 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.3 | 5.94 | 2.56 | 3.70 | 3.94 | 5.07 | F1/F2 |
CP1280H | 12 | 8 | 151 | 65 | 94 | 100 | 2.62 | 5.94 | 2.56 | 3.70 | 3.94 | 5.78 | F1/F2 |
CP1290 | 12 | 9 | 151 | 65 | 94 | 100 | 2.8 | 5.94 | 2.56 | 3.70 | 3.94 | 6.17 | F1/F2 |
CP1290A | 12 | 9 | 151 | 65 | 94 | 100 | 2.78 | 5.94 | 2.56 | 3.70 | 3.94 | 6.13 | F2 |
CP1290L | 12 | 9 | 151 | 65 | 94 | 94 | 2.8 | 5.94 | 2.56 | 3.70 | 3.70 | 6.17 | F1 |
CP12100M | 12 | 10 | 151 | 98 | 95 | 107 | 3.45 | 5.94 | 3.86 | 3.74 | 4.21 | 7.61 | T18 |
CP12100E | 12 | 10 | 151 | 98 | 95 | 101 | 3.5 | 5.94 | 3.86 | 3.74 | 3.98 | 7.72 | F2 |
CP12100 | 12 | 10 | 151 | 98 | 95 | 101 | 3.7 | 5.94 | 3.86 | 3.74 | 3.98 | 8.16 | F2 |
CP12100S | 12 | 10 | 151 | 65 | 111 | 117 | 3.25 | 5.94 | 2.56 | 4.37 | 4.61 | 7.16 | F1/F2 |
CP12120 | 12 | 12 | 151 | 98 | 95 | 101 | 3.67 | 5.94 | 3.86 | 3.74 | 3.98 | 8.1 | F2 |
CP12150 | 12 | 15 | 181 | 77 | 167 | 167 | 5.08 | 7.13 | 3.03 | 6.57 | 6.57 | 11.2 | F3/F4 |
CP12170HX | 12 | 17 | 181 | 77 | 167 | 167 | 5.9 | 7.13 | 3.03 | 6.57 | 6.57 | 13 | F13 |
CP12170 | 12 | 17 | 181 | 77 | 167 | 167 | 5.5 | 7.13 | 3.03 | 6.57 | 6.57 | 12.1 | F3/F4 |
CP12170H | 12 | 17 | 181 | 77 | 167 | 167 | 5.9 | 7.13 | 3.03 | 6.57 | 6.57 | 13 | F3/F4 |
CP12170X | 12 | 17 | 181 | 77 | 167 | 167 | 5.5 | 7.13 | 3.03 | 6.57 | 6.57 | 12.1 | F13 |
CP12200 | 12 | 20 | 181 | 77 | 167 | 167 | 5.9 | 7.13 | 3.03 | 6.57 | 6.57 | 13 | F3/F4 |
CP12240X | 12 | 24 | 166 | 175 | 125 | 125 | 8.6 | 6.54 | 6.89 | 4.92 | 4.92 | 18.96 | F13 |
CP12240S | 12 | 24 | 165 | 125 | 175 | 182 | 8.7 | 6.50 | 4.92 | 6.89 | 7.17 | 19.2 | F6 |
CP12240HX | 12 | 24 | 166 | 175 | 125 | 125 | 9.2 | 6.54 | 6.89 | 4.92 | 4.92 | 20.3 | F13 |
CP12240H | 12 | 24 | 166 | 175 | 125 | 125 | 9.2 | 6.54 | 6.89 | 4.92 | 4.92 | 20.3 | F3/F4 |
CP12240 | 12 | 24 | 166 | 175 | 125 | 125 | 8.6 | 6.54 | 6.89 | 4.92 | 4.92 | 18.96 | F3/F4 |
CP12250F | 12 | 25 | 166 | 175 | 125 | 125 | 8.6 | 6.54 | 6.89 | 4.92 | 4.92 | 18.96 | F13 |
CP12280S | 12 | 28 | 165 | 125 | 175 | 182 | 9.3 | 6.50 | 4.92 | 6.89 | 7.17 | 20.5 | F6 |
CP2445 | 24 | 4.5 | 207 | 78 | 74 | 74 | 3.2 | 8.15 | 3.07 | 2.91 | 2.91 | 7.05 | T17 |
CP2480 | 24 | 8 | 180 | 160 | 72 | 72 | 5.6 | 7.09 | 6.30 | 2.83 | 2.83 | 12.3 | T17 |
General Features
Stable Quality & High Reliability
VISION battery is well-known for its stable and reliable performance.VISION batteries are easy to maintain;thus,permitting a safe and proper operation of the equipment that the battery powers.The battery can withstand overcharge,over discharge,vibration,and shock.It is also capable of extended storage.
Sealed Construction
VISION's unique construction and sealing technique guarantees that no electrolyte leakage can occur from the terminals or case of any VISION battery. This feature insures safe and efficient operation of VISION batteries in any position. VISION batteries are classified as "Non-Spillable" and will meet all requirements of the International Air Transport Association. (IATA Dangerors Goods Regulation,41# Edition,Section 4.5A,Special Provision:A67)
Long Service Life, Float or Cyclic
The VISION VRLA battery has a long life in float or cyclic service.
Maintenance-Free Operation
During the expected float service life of VISION batteries, there is no need to check the specific gravity of the electrolyte, or add water.
Low Pressure Venting System
VISION batteries are equipped with a safe low pressure venting system,which operates from 1 psi to 6 psi.The venting system is designed to release excess gas in the event that the gas pressure rises to a level above the normal rate.Afterwards,the venting system automatically re-seals itself when the gas pressure level returns its normal rate.This feature prevents excessive build up of gas in the batteries. This low pressure venting system, coupled with the extraordinarily high recombination efficiency, make VISION batteries the safest sealed lead-acid batteries available.
Heavy Duty Grids
The heavy-duty lead calcium-alloy grids in VISION batteries provide an extra margin of performance and service life in both float and cyclic applications, even in conditions of deep discharge.
Low Self Discharge.
Because of the use of Lead Calcium grids alloy, VISION VRLA battery can be stored for long periods of time without recharge.
Discharge characteristic
The discharge capacity of a lead acid battery varies and is dependant on the discharge current. VISION CP VRLA batteries use a rate at the 20 hour rate. i.e.the capacity of the battery at 20 hours discharges to an end voltage of 1.75 Vpc at a temperature of 25oC.
General Comments
The discharge curves (Figure 2) show the minimum design parameters for each fully charged VISION battery after installation. Full capacity is reached after some initial service.
Float Service.
One month after installation and recharging.
Cycle Service.
Within three to five cycles after initial charge and service entry.
Technical Terms
1. Battery capacity for small VRLA batteries by accepted convention worldwide is described in "AMPERE HOUR" at the 20-hour rate C20 when discharged at 25oC. i.e. a CP1245 is 4.5 Ah at C20 that means the battery will deliver 0.225 amps current for 20 hours to a cut off voltage of 1.75 volts per cell (10.5 volts per battery).
2. Battery cut-off voltage is the volts per cell to which a battery may be discharged safely to maximize battery life. This data is specified according to the actual discharge load and run time. As a rule of thumb, high amp loads and short run times will tolerate a lower cut off voltage (eg. 3C at 1.3V/C), whereas a low amps long run time discharge will require a higher cut-off voltage (eg. 0.05C at 1.75V/C).
Battery Selection
The battery discharge graph(Figure 2) may be utilized in battery selection. However, it is suggested that a review be made of the data sheet for each battery type or the chart showing the actual capacity of each battery type at various discharge times.
Effect of Temperature on Battery Capacity
The nominal battery capacity is based on the temperature of 25oC. Above this temperature, the capacity increases marginally but it must be noted that the working battery should be kept within the temperature design limitations of the product.Â
Below 25oC, the capacity decreases. This decrease in capacity becomes more prominent at temperatures below 0oC and in heavy discharge rates(Chart 1). illustrates the situation and the decrease in capacity with the decrease in operating temperature. Temperature must be taken into capacity design calculations in applications where the operating temperature of the system is below 20oC .
Charge Characteristics
The cells in the VISION CP product range must be charged at a constant voltage at an ambient temperature of 25OC, the batteries should be charged
at 2.27-2.30 volts per cell. It is not necessary to limit the current, as this will be governed by the maximum output available from the charger until the voltage limit is reached. The charging voltage of 2.27-2.30 volts should also be used for float charging. To achieve nominal performance characteristics, it is recommended to adjust this value to suit the ambient temperature, as indicated in the following table:
Under these conditions a full recharge will be completed in approximately 48 hours.
Fast recharge:
Increasing the charge voltage to 2.40 Volts per cell can reduce recharge time and it is possible, depending on the depth of discharge, to halve the recharge time. Under these conditions, however, the charge must be monitored and must be terminated when the charge current remains reasonably steady for 3 hours
after the voltage limit has been reached. At the beginning of charge the current must be limited to 0.4C20 (A).
Ripple current:
The ripple content of the charging current affects the life of the battery. It is recommended to limit the continuous ripple current to 0.05 C20 (in amperes) as recommended value (never exceed 0.10C20). Transient and other ripple type voltage excursions can be accommodated provided that, with the battery disconnected, the system peak to peak voltage including regulation limits falls within 2.5% of the recommended float voltage of the battery.